| GET | /TrackingWorkflow/CheckAssetIsEditablebyScopeAndReadOnly | Check asset is editable by scope and readonly | |
|---|---|---|---|
| POST | /TrackingWorkflow/CheckAssetIsEditablebyScopeAndReadOnly | Check asset is editable by scope and readonly |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| UserID | Body | string | Yes | User Internal ID |
| AssetList | Body | string | Yes | Selected AssetId For Edit |
| IsForDisabledAsset | Body | bool | No | Give for not use disabled asset |
| strWorkflowID | Body | string | Yes | Tracking WorkFlow Id |
| IsForButtonWf | Body | bool | No | Give for Button Workflow click |
| CreatedByUserID | Body | string | No | The user's ID created the transaction. |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /csv/oneway/CheckTrackingWorkFowAssetIsEditablebyScopeAndReadOnly HTTP/1.1
Host: equipstage3.e-isg.com
Content-Type: text/csv
Content-Length: length
{"UserID":"String","AssetList":"String","IsForDisabledAsset":false,"strWorkflowID":"String","IsForButtonWf":false,"CreatedByUserID":"String"}