| POST | /Assets/DeleteMeterReading | Delete Meter Reading |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| UserID | path | string | Yes | User Internal ID of User |
| WorkOrderID | path | string | No | Work Order ID of MeterReading |
| WorkOrderDetailId | path | string | No | Work Order Detail ID of MeterReading |
| Uuid | path | string | No | MeterReading ID of MeterReading |
| AssetID | path | int | Yes | AssetId of Asset |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /csv/oneway/DeleteMeterReadingOfAsset HTTP/1.1
Host: equipstage3.e-isg.com
Content-Type: text/csv
Content-Length: length
{"UserID":"String","WorkOrderID":"String","WorkOrderDetailId":"String","Uuid":"String","AssetID":0}