| All Verbs | /FindServiceRequests |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| UserID | query | string | No | |
| SearchCriteriaCollection | query | List<SearchParam> | No | |
| take | query | int | No | |
| skip | query | int | No | |
| sort | query | IEnumerable<Sort> | No | |
| filter | query | Filter | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| FieldID | body | string | No | |
| FieldName | body | string | No | |
| FieldValue | body | Object | No | |
| Operator | body | string | No | |
| FieldType | body | short | No | |
| UseMultiSelect | body | bool | No | |
| IsSearchAsTextbox | body | bool | No | |
| IsTransactionDetailSearch | body | bool | No | |
| IsSubTransactionDetailSearch | body | bool | No | |
| SecondDateRangeValue | body | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Field | body | string | No | |
| Dir | body | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Field | body | string | No | |
| Operator | body | string | No | |
| Value | body | Object | No | |
| Logic | body | string | No | |
| Filters | body | IEnumerable<Filter> | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /csv/oneway/FindServiceRequests HTTP/1.1
Host: equipstage3.e-isg.com
Content-Type: text/csv
Content-Length: length
{"UserID":"String","SearchCriteriaCollection":[{"FieldName":"String","FieldValue":{},"Operator":"String"}],"take":0,"skip":0,"filter":{"field":"String","operator":"String","value":{},"logic":"String"}}