| GET | /AssetReservations/Checkin_CheckOut/ | Get Checkin and CheckOut Workflow Configuration |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| UserID | path | string | Yes | The internal Id of the user |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CheckinWorkflowID | body | string | No | Checkin Workflow ID of Checkin and CheckOut Workflow Configuration |
| CheckoutWorkflowID | body | string | No | Checkout Workflow ID of Checkin and CheckOut Workflow Configuration |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /csv/reply/GetCheckinCheckOutWorkflowConfiguration HTTP/1.1
Host: equipstage3.e-isg.com
Content-Type: text/csv
Content-Length: length
{"UserID":"String"}
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{}