| All Verbs | /GetChildDropDownDataForLazyLoad |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| UserID | query | string | No | |
| ObjectID | query | int | No | |
| SiteID | query | int | No | |
| LocationID | query | int | No | |
| PlanID | query | int | No | |
| ZoneID | query | int | No | |
| FieldName | query | string | No | |
| isCurrentPageVal | query | string | No | |
| take | query | int | No | |
| skip | query | int | No | |
| filter | query | Filter | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Field | body | string | No | |
| Operator | body | string | No | |
| Value | body | Object | No | |
| Logic | body | string | No | |
| Filters | body | IEnumerable<Filter> | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /csv/oneway/GetChildDropDownDataForLazyLoad HTTP/1.1
Host: equipstage3.e-isg.com
Content-Type: text/csv
Content-Length: length
{"UserID":"String","ObjectID":0,"SiteID":0,"LocationID":0,"PlanID":0,"ZoneID":0,"FieldName":"String","isCurrentPageVal":"String","take":0,"skip":0,"filter":{"field":"String","operator":"String","value":{},"logic":"String"}}