| All Verbs | /GetGroupAssetsByAssetID |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| UserID | query | string | No | |
| ConfigID | query | string | No | |
| AssetID | query | int | No | |
| Asset_ID_Internal | query | string | No | |
| isCalledFromAssembly | query | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| AssetData | body | List<Dictionary> | No | |
| ColumnCollection | body | List<Column> | No | |
| LoadDataAssetID | body | int | No | |
| AssetList | body | string | No | |
| GroupingTabData | body | List<FieldGrouping> | No | |
| AssetListcount | body | int | No | |
| TotalButtonWorkflow | body | int | No | |
| IsTranDetailEditMode | body | int | No | |
| IsAllowAssetFieldEdit | body | bool | No | |
| IsAllocateParts | body | bool | No | |
| IsLocked | body | bool | No | |
| PrecisionFormat | body | int | No | |
| isEditInActiveAsset | body | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| field | body | string | No | |
| command | body | string | No | |
| selectable | body | bool | No | |
| title | body | string | No | |
| template | body | string | No | |
| format | body | string | No | |
| decimals | body | int | No | |
| headerTemplate | body | string | No | |
| locked | body | bool | No | |
| lockable | body | bool | No | |
| sortable | body | bool | No | |
| IsInlineEditWF | body | bool | No | |
| filterable | body | bool | No | |
| valueList | body | bool | No | |
| UseMultiSelect | body | bool | No | |
| Disable | body | bool | No | |
| Required | body | bool | No | |
| editor | body | string | No | |
| type | body | string | No | |
| TableType | body | string | No | |
| width | body | int | No | |
| FieldDataSource | body | List<Dictionary> | No | |
| expandable | body | bool | No | |
| FieldId | body | int | No | |
| ValueListType | body | int | No | |
| IsEditable | body | bool | No | |
| AssetMappedFieldID | body | int | No | |
| IsMaxLength | body | bool | No | |
| MaxLengthCount | body | int | No | |
| TextLength | body | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| field | body | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /csv/reply/GetGroupAssetsByAssetID HTTP/1.1
Host: equipstage3.e-isg.com
Content-Type: text/csv
Content-Length: length
{"UserID":"String","ConfigID":"String","AssetID":0,"Asset_ID_Internal":"String","isCalledFromAssembly":false}
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"AssetData":[{"String":{}}],"ColumnCollection":[{"field":"String","command":"String","selectable":false,"title":"String","template":"String","format":"String","decimals":0,"headerTemplate":"String","locked":false,"lockable":false,"sortable":false,"IsInlineEditWF":false,"filterable":false,"valueList":false,"UseMultiSelect":false,"Disable":false,"Required":false,"editor":"String","type":"String","TableType":"String","width":200,"FieldDataSource":[{"String":{}}],"expandable":false,"FieldId":0,"ValueListType":0,"IsEditable":false,"AssetMappedFieldID":0,"IsMaxLength":false,"MaxLengthCount":0,"TextLength":0}],"LoadDataAssetID":0,"AssetList":"String","GroupingTabData":[{"field":"String"}],"AssetListcount":0,"TotalButtonWorkflow":0,"IsTranDetailEditMode":0,"IsAllowAssetFieldEdit":false,"IsAllocateParts":false,"IsLocked":false,"PrecisionFormat":0,"isEditInActiveAsset":false}