| POST | /assets/new | Creates a new asset. | |
|---|---|---|---|
| All Verbs | /CreateAsset |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| UserID | body | Guid | Yes | The Api key that authorizes the caller to complete the request. Contact your eQuip admin. |
| AssetIDInternal | body | Guid | No | The internal ID of an asset. |
| asset | body | Asset | Yes | The object of type Asset, which contains the value of the asset field to create, such as assetname, assetdescription, barcode, and etc. |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| AssetName | body | string | Yes | Asset name. |
| AssetDescription | body | string | No | Asset description. |
| Barcode | body | string | Yes | Asset barcode. |
| AssetIDInternal | body | string | No | The internal id of the asset. Not used to save assets. |
| AssetCategoryIDInternal | body | Guid | Yes | The internal id of the asset category. See Api: FindAssetCategories. |
| LocationIDInternal | body | Guid | Yes | The internal id of the location. See Api: GetAllLocations |
| SiteIDInternal | body | Guid | Yes | The internal id of the site. See Api: FindSites. |
| PeopleIDInternal | body | Guid | No | The internal id of the people. See Api: GetAllPeople |
| AssetUsageID | body | int | Yes | The id of the asset usage. See Api: GetAssetUsage |
| AssetConditionID | body | int | Yes | The id of the asset condition. See Api: GetAssetCondition |
| AssetStatus | body | string | No | Asset status. |
| AssetSerialNo | body | string | No | Asset serial no. |
| Price | body | decimal? | No | Price. |
| PurchaseDate | body | datetime | No | Purchase date. |
| PurchaseOrderNo | body | string | No | Purchase order no. |
| Quantity | body | int | No | Quantity. |
| ShortageOverage | body | int | No | Shortage overage. |
| Vendor | body | string | No | Vendor. |
| IsActive | body | string | No | IsActive. |
| AuditDate | body | datetime | No | Audit date. |
| AuditStatus | body | string | No | Audit status. |
| Asset_UID | body | string | No | Asset uid. |
| DataGatherID | body | int | No | The id of the department. See Api: FindDepartments. |
| Mfg | body | string | No | Mfg. |
| Model | body | string | No | Model. |
| POLine | body | int | No | POLine. |
| POStatus | body | char | No | POStatus. |
| ScannerDeviceCode | body | int | No | Scanner device code. |
| DateModified | body | datetime | No | Modified date. |
| ThumbnailImage | body | byte[] | No | Thumbnail image. |
| SubLocation | body | string | No | Sublocation. |
| OriginalPartNo | body | string | No | Original part no. |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /json/reply/CreateAsset HTTP/1.1
Host: equipstage3.e-isg.com
Content-Type: application/json
Content-Length: length
{"UserID":"String","AssetIDInternal":"String","asset":{"AssetName":"String","AssetDescription":"String","Barcode":"String","AssetIDInternal":"String","AssetCategoryIDInternal":"String","LocationIDInternal":"String","SiteIDInternal":"String","PeopleIDInternal":"String","AssetUsageID":0,"AssetConditionID":0,"AssetStatus":"String","AssetSerialNo":"String","Price":0,"PurchaseDate":"\/Date(-62135596800000-0000)\/","PurchaseOrderNo":"String","Quantity":0,"ShortageOverage":0,"Vendor":"String","IsActive":"String","AuditDate":"\/Date(-62135596800000-0000)\/","AuditStatus":"String","Asset_UID":"String","DataGatherID":0,"Mfg":"String","Model":"String","POLine":0,"POStatus":"\u0000","ScannerDeviceCode":0,"DateModified":"\/Date(-62135596800000-0000)\/","ThumbnailImage":"AA==","SubLocation":"String","OriginalPartNo":"String"}}
HTTP/1.1 200 OK Content-Type: application/json Content-Length: length false