| All Verbs | /GetAssetImageData |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| UserID | query | string | No | |
| take | query | int | No | |
| skip | query | int | No | |
| SearchParamCollection | query | List<SearchParam> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| FieldID | body | string | No | |
| FieldName | body | string | No | |
| FieldValue | body | Object | No | |
| Operator | body | string | No | |
| FieldType | body | short | No | |
| UseMultiSelect | body | bool | No | |
| IsSearchAsTextbox | body | bool | No | |
| IsTransactionDetailSearch | body | bool | No | |
| IsSubTransactionDetailSearch | body | bool | No | |
| SecondDateRangeValue | body | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /json/oneway/GetAssetImageData HTTP/1.1
Host: equipstage3.e-isg.com
Content-Type: application/json
Content-Length: length
{"UserID":"String","take":0,"skip":0,"SearchParamCollection":[{"FieldID":"String","FieldName":"String","FieldValue":{},"Operator":"String","FieldType":0,"UseMultiSelect":false,"IsSearchAsTextbox":false,"IsTransactionDetailSearch":false,"IsSubTransactionDetailSearch":false,"SecondDateRangeValue":"String"}]}