| All Verbs | /CheckScopeOfTemplateWithReadOnlyPermissionForHoldingTableData |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| UserID | body | string | Yes | User Internal ID |
| HoldingTableID | body | int | Yes | Holding table id |
| MappingDataCollection | body | List | No | Add or updated holding table data collection |
| DeletedFieldIDCollection | body | string | No | Comma seperated list of deleted data ids |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| FieldID | body | int | No | |
| MappingFieldCollection | body | List<MappingField> | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /jsv/oneway/CheckScopeOfTemplateWithReadOnlyPermissionForHoldingTableData HTTP/1.1
Host: equipstage3.e-isg.com
Content-Type: text/jsv
Content-Length: length
{
UserID: String,
HoldingTableID: 0,
MappingDataCollection:
[
{
FieldID: 0,
MappingFieldCollection:
[
{
FieldName: String,
FieldValue: {},
FieldType: 0
}
]
}
],
DeletedFieldIDCollection: String
}