| GET | /dlms/transactions/846R/physical_inventory_balances | Generates a Dlms 846R Transaction Set based on the specified Parts. |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| UserID | query | Guid | Yes | The UserID that authorizes the caller to complete the request. Contact your eQuip admin. |
| IdentificationID | body | string | Yes | The Item ID for selecting inventory items that have changes to include in the transaction set. |
| DodaacodeOfAfpm | body | string | Yes | The DoDAAC Code Of AF PM. |
| DocumentNumber | body | string | No | Dlms conformant Document Number that represents the default transaction identifier to use if the document number is not derivable from other data elements. |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| DoNotPublishOutboundDocument | query | bool | No | Enable publish later, after all sequences are done. |
| EventTag | query | Guid | No | The EventTag is used to group related transactions together in a single chain for publishing. |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /jsv/oneway/CountDlmsPhysicalInventoryBalances HTTP/1.1
Host: equipstage3.e-isg.com
Content-Type: text/jsv
Content-Length: length
{
UserID: String,
DodaacodeOfAfpm: String,
DocumentNumber: String,
DoNotPublishOutboundDocument: False,
EventTag: String
}