| All Verbs | /CreateAndUpdateTransaction |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| UserID | query | string | No | |
| tranTableID | query | string | No | |
| TransactionId | query | int | No | |
| tranTableName | query | string | No | |
| TransactionCollection | query | List<SearchParamForTransaction> | No | |
| WorkflowID | query | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| FieldID | body | string | No | |
| MappedFieldName | body | string | No | |
| AssetField | body | string | No | |
| FieldName | body | string | No | |
| FieldValue | body | Object | No | |
| Operator | body | string | No | |
| FieldType | body | short | No | |
| RecurrenceRuleEditorValueParamCollection | body | List<RecurrenceRuleEditorValueParam> | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /jsv/oneway/CreateAndUpdateTransaction HTTP/1.1
Host: equipstage3.e-isg.com
Content-Type: text/jsv
Content-Length: length
{
UserID: String,
tranTableID: String,
TransactionId: 0,
tranTableName: String,
TransactionCollection:
[
{
FieldID: String,
MappedFieldName: String,
AssetField: String,
FieldName: String,
FieldValue: {},
Operator: String,
FieldType: 0,
RecurrenceRuleEditorValueParamCollection:
[
{
ActualValueType: String,
ActualValue: {}
}
]
}
],
WorkflowID: String
}