| POST | /users/{userId}/profiles | Create a new security profile for a specified user. |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| UserUuid | query | Guid | Yes | The internal Id of the user making the request |
| UserId | path | int | Yes | ID of user whose profile to create |
| UserRole | body | string | Yes | User role - To give role to user |
| SiteScopes | body | List<int> | No | List of Site IDs that the user can access |
| AssetCategoryScopes | body | List<int> | No | List of Asset Category IDs that the user can access |
| LocationCategoryScopes | body | List<int> | No | List of Location Category IDs that the user can access |
| PeopleCategoryScopes | body | List<int> | No | List of People Category IDs that the user can access |
| DepartmentScopes | body | List<int> | No | List of Department IDs that the user can access |
| CustomScopes | body | List<CustomScope> | No | Template table field scope list that the user can access |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| TemplateTableName | body | string | No | |
| Scopes | body | List<int> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ProfileID | body | Int32 | No | User Profile ID |
| UserRole | body | string | No | User Role |
| SiteScopes | body | string | No | List of Site IDs that the user can access |
| AssetCategoryScopes | body | List<int> | No | List of Asset Category IDs that the user can access |
| LocationCategoryScopes | body | List<int> | No | List of Location Category IDs that the user can access |
| PeopleCategoryScopes | body | List<int> | No | List of People Category IDs that the user can access |
| DepartmentScopes | body | List<int> | No | List of Department Category IDs that the user can access |
| CustomScopes | body | List<CustomScope> | No | Template table field scope list that the user can access |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /jsv/reply/CreateUserProfile HTTP/1.1
Host: equipstage3.e-isg.com
Content-Type: text/jsv
Content-Length: length
{
UserUuid: 00000000000000000000000000000000,
UserId: 0,
UserRole: String,
SiteScopes:
[
0
],
AssetCategoryScopes:
[
0
],
LocationCategoryScopes:
[
0
],
PeopleCategoryScopes:
[
0
],
DepartmentScopes:
[
0
],
CustomScopes:
[
{
TemplateTableName: String,
Scopes:
[
0
]
}
]
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
ProfileID: 0,
UserRole: String,
SiteScopes:
[
0
],
AssetCategoryScopes:
[
0
],
LocationCategoryScopes:
[
0
],
PeopleCategoryScopes:
[
0
],
DepartmentScopes:
[
0
],
CustomScopes:
[
{
TemplateTableName: String,
Scopes:
[
0
]
}
]
}