| All Verbs | /DeleteGanttTasks/{UserID} |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| UserID | path | string | No | |
| GanttChartID | query | int | No | |
| models | query | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ID | body | int | No | |
| Title | body | string | No | |
| ParentID | body | int? | No | |
| OrderID | body | int | No | |
| Start | body | DateTime | No | |
| End | body | DateTime | No | |
| PercentComplete | body | decimal | No | |
| Summary | body | bool | No | |
| Expanded | body | bool | No | |
| ContractNo | body | string | No | |
| ProjectNo | body | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /jsv/reply/DeleteGanttTasks HTTP/1.1
Host: equipstage3.e-isg.com
Content-Type: text/jsv
Content-Length: length
{
UserID: String,
GanttChartID: 0,
models: String
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
ID: 0,
Title: String,
ParentID: 0,
OrderID: 0,
Start: 0001-01-01,
End: 0001-01-01,
PercentComplete: 0,
Summary: False,
Expanded: False,
ContractNo: String,
ProjectNo: String
}