| GET | /dlms/transactions/824R/reject_advices_mapping | Returns list of 824R Reject Advice | We used POST in lieu of GET as the request can exceed the allowable GET size threshold. |
|---|---|---|---|
| POST | /dlms/transactions/824R/reject_advices_mapping | Returns list of 824R Reject Advice |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| UserID | query | Guid | Yes | The UserID that authorizes the caller to complete the request. Contact your eQuip admin. |
| SearchCriteriaCollection | body | List<SearchParam> | No | Search criteria collection of dlms transactions |
| take | body | int | No | The number of dlms transactions of 824R to return. 0 returns all entries. |
| skip | body | int | No | The page offset to start retrieving data. 0 returns first page entries. |
| sort | body | IEnumerable<Sort> | No | The collection of field and direction to sort dlms transactions of 824R |
| filter | body | Filter | No | The parameters collection to filter dlms transactions |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| FieldID | body | string | No | |
| FieldName | body | string | No | |
| FieldValue | body | Object | No | |
| Operator | body | string | No | |
| FieldType | body | short | No | |
| UseMultiSelect | body | bool | No | |
| IsSearchAsTextbox | body | bool | No | |
| IsTransactionDetailSearch | body | bool | No | |
| IsSubTransactionDetailSearch | body | bool | No | |
| SecondDateRangeValue | body | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Field | body | string | No | |
| Dir | body | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Field | body | string | No | |
| Operator | body | string | No | |
| Value | body | Object | No | |
| Logic | body | string | No | |
| Filters | body | IEnumerable<Filter> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Data | body | IEnumerable | No | |
| Total | body | int | No | |
| IncludeLinkTotal | body | int | No | |
| Aggregates | body | Object | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /jsv/reply/Find824RRejectAdvices HTTP/1.1
Host: equipstage3.e-isg.com
Content-Type: text/jsv
Content-Length: length
{
UserID: String,
SearchCriteriaCollection:
[
{
FieldID: String,
FieldName: String,
FieldValue: {},
Operator: String,
FieldType: 0,
UseMultiSelect: False,
IsSearchAsTextbox: False,
IsTransactionDetailSearch: False,
IsSubTransactionDetailSearch: False,
SecondDateRangeValue: String
}
],
take: 0,
skip: 0,
filter:
{
field: String,
operator: String,
value: {},
logic: String
}
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
Total: 0,
IncludeLinkTotal: 0,
Aggregates: {}
}