| All Verbs | /GetAllAssetsAuditByBarcode |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| UserID | query | string | No | |
| Barcode | query | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| AssetIDInternal | body | string | No | |
| AssetCategoryIDInternal | body | string | No | |
| AuditDate | body | DateTime | No | |
| AuditStatus | body | string | No | |
| Barcode | body | string | No | |
| LocationIDInternal | body | string | No | |
| SiteIDInternal | body | string | No | |
| AssetName | body | string | No | |
| SubLocation | body | string | No | |
| Quantity | body | int | No | |
| ShortageOverage | body | int | No | |
| ModifiedOn | body | DateTime | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /jsv/reply/GetAllAssetsAuditByBarcode HTTP/1.1
Host: equipstage3.e-isg.com
Content-Type: text/jsv
Content-Length: length
{
UserID: String,
Barcode: String
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
AssetIDInternal: String,
AssetCategoryIDInternal: String,
AuditDate: 0001-01-01,
AuditStatus: String,
Barcode: String,
LocationIDInternal: String,
SiteIDInternal: String,
AssetName: String,
SubLocation: String,
Quantity: 0,
ShortageOverage: 0,
ModifiedOn: 0001-01-01
}