| All Verbs | /GetGroupAssetsByAssetIDForEditGrp |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| UserID | query | string | No | |
| WorkflowID | query | string | No | |
| AssetSearchListID | query | int | No | |
| AssetID | query | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| AssetData | body | List<Dictionary> | No | |
| ColumnCollection | body | List<Column> | No | |
| LoadDataAssetID | body | int | No | |
| AssetList | body | string | No | |
| GroupingTabData | body | List<FieldGrouping> | No | |
| AssetListcount | body | int | No | |
| TotalButtonWorkflow | body | int | No | |
| IsTranDetailEditMode | body | int | No | |
| IsAllowAssetFieldEdit | body | bool | No | |
| IsAllocateParts | body | bool | No | |
| IsLocked | body | bool | No | |
| PrecisionFormat | body | int | No | |
| isEditInActiveAsset | body | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| field | body | string | No | |
| command | body | string | No | |
| selectable | body | bool | No | |
| title | body | string | No | |
| template | body | string | No | |
| format | body | string | No | |
| decimals | body | int | No | |
| headerTemplate | body | string | No | |
| locked | body | bool | No | |
| lockable | body | bool | No | |
| sortable | body | bool | No | |
| IsInlineEditWF | body | bool | No | |
| filterable | body | bool | No | |
| valueList | body | bool | No | |
| UseMultiSelect | body | bool | No | |
| Disable | body | bool | No | |
| Required | body | bool | No | |
| editor | body | string | No | |
| type | body | string | No | |
| TableType | body | string | No | |
| width | body | int | No | |
| FieldDataSource | body | List<Dictionary> | No | |
| expandable | body | bool | No | |
| FieldId | body | int | No | |
| ValueListType | body | int | No | |
| IsEditable | body | bool | No | |
| AssetMappedFieldID | body | int | No | |
| IsMaxLength | body | bool | No | |
| MaxLengthCount | body | int | No | |
| TextLength | body | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| field | body | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /jsv/reply/GetGroupAssetsByAssetIDForEditGrp HTTP/1.1
Host: equipstage3.e-isg.com
Content-Type: text/jsv
Content-Length: length
{
UserID: String,
WorkflowID: String,
AssetSearchListID: 0,
AssetID: 0
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
AssetData:
[
{
String: {}
}
],
ColumnCollection:
[
{
field: String,
command: String,
selectable: False,
title: String,
template: String,
format: String,
decimals: 0,
headerTemplate: String,
locked: False,
lockable: False,
sortable: False,
IsInlineEditWF: False,
filterable: False,
valueList: False,
UseMultiSelect: False,
Disable: False,
Required: False,
editor: String,
type: String,
TableType: String,
width: 200,
FieldDataSource:
[
{
String: {}
}
],
expandable: False,
FieldId: 0,
ValueListType: 0,
IsEditable: False,
AssetMappedFieldID: 0,
IsMaxLength: False,
MaxLengthCount: 0,
TextLength: 0
}
],
LoadDataAssetID: 0,
AssetList: String,
GroupingTabData:
[
{
field: String
}
],
AssetListcount: 0,
TotalButtonWorkflow: 0,
IsTranDetailEditMode: 0,
IsAllowAssetFieldEdit: False,
IsAllocateParts: False,
IsLocked: False,
PrecisionFormat: 0,
isEditInActiveAsset: False
}