| All Verbs | /GetRelatedFieldDatabyFieldIDForLazyLoad |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| UserID | query | string | No | |
| FieldID | query | int | No | |
| FilterName | query | string | No | |
| FieldValue | query | string | No | |
| isCurrentPageVal | query | string | No | |
| take | query | int | No | |
| skip | query | int | No | |
| filter | query | Filter | No | |
| DisplayCurrentValue | query | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Field | body | string | No | |
| Operator | body | string | No | |
| Value | body | Object | No | |
| Logic | body | string | No | |
| Filters | body | IEnumerable<Filter> | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /jsv/oneway/GetRelatedFieldDatabyFieldIDForLazyLoad HTTP/1.1
Host: equipstage3.e-isg.com
Content-Type: text/jsv
Content-Length: length
{
UserID: String,
FieldID: 0,
FilterName: String,
FieldValue: String,
isCurrentPageVal: String,
take: 0,
skip: 0,
filter:
{
field: String,
operator: String,
value: {},
logic: String
},
DisplayCurrentValue: String
}