| GET | /Reports/{ReportID} | Get Report by Report ID |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| UserID | path | string | Yes | User Internal ID of User |
| ReportID | path | string | Yes | AssetDashboard ID |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Uuid | body | Guid | No | |
| AssetBundleID | body | string | No | |
| Name | body | string | No | |
| Description | body | string | No | |
| Tag | body | string | No | |
| Owner | body | string | No | |
| RefreshInterval | body | int | No | |
| DashboardRefreshInterval | body | int | No | |
| CreatedBy | body | string | No | |
| ModifiedBy | body | string | No | |
| CreatedDate | body | DateTime? | No | |
| ModifiedDate | body | DateTime? | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /jsv/reply/GetReport HTTP/1.1
Host: equipstage3.e-isg.com
Content-Type: text/jsv
Content-Length: length
{
UserID: String,
ReportID: 0
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
AssetBundleID: String,
Name: String,
Description: String,
Tag: String,
Owner: String,
RefreshInterval: 0,
DashboardRefreshInterval: 0,
CreatedBy: String,
ModifiedBy: String,
CreatedDate: 0001-01-01,
ModifiedDate: 0001-01-01
}