| GET | /AssetReservations/Schedule/{ReservationID} | GetReservation Schedule Details |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| UserID | path | string | Yes | User Internal ID of User |
| ReservationID | path | string | Yes | Reservation ID of Reservation |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ResponseReservationSchedule | body | List<ReservationSchedule> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Uuid | body | Guid | No | |
| ReservationID | body | Guid | No | |
| StartDate | body | DateTime? | No | |
| EndDate | body | DateTime? | No | |
| StartTime | body | string | No | |
| EndTime | body | string | No | |
| CreatedBy | body | string | No | |
| CreatedDate | body | DateTime? | No | |
| ModifiedBy | body | string | No | |
| ModifiedDate | body | DateTime? | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /jsv/reply/GetReservationSchedule HTTP/1.1
Host: equipstage3.e-isg.com
Content-Type: text/jsv
Content-Length: length
{
UserID: String,
ReservationID: String
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
ResponseReservationSchedule:
[
{
StartDate: 0001-01-01,
EndDate: 0001-01-01,
StartTime: String,
EndTime: String,
CreatedBy: String,
CreatedDate: 0001-01-01,
ModifiedBy: String,
ModifiedDate: 0001-01-01
}
]
}